Mic Input | . |
Impedance/Gain | 2kW Balanced/65dB, 1kW Unbalanced/65dB |
Line Input | . |
Impedance/Gain | 20kW Balanced/45dB, 10kW Unbalanced/45dB |
THD | < 0.1 % |
Frequency Response | 25Hz-20 kHz (-1dB) |
Equalisation | . |
Bass/Treble | ±15dB at 80 Hz / ±15dB at 12kHz |
Digital Recorder | MP3 Recorder & Playback |
Delay Range | Variable from 20 to 300ms |
Line Output L/R | . |
Nominal | 0dBu (775mv) |
Maximum | +21dBu (9V) |
Output Impedance | 600W |
Headphone Output | 200mV at 8W |
S/N Ratio | > 68dB |
Clip LED Indication | 4dB prior to true clip |
Power Supply | 220-240V AC 50Hz |
Protection | AC: Fuse 1Amp. 250V (T 1A L) |
Dimensions | W345 x H75 x D210mm |
Weight | 1.85kg approx. |
FMX-108DP, Mixer, Music System
FMX-108DP
With built-in MP3 Player & Digital Effects
AC Operation
- Compact and reliable professional PA Mixer which is aesthetically superior and easily portable.
- Provided with two balanced XLR microphone inputs, with switchable +48V Phantom supply.
- Additionally, four low impedance microphones can be connected in either balanced or unbalanced configuration, through a 6.3 mm (1/4″) stereo jack socket.
- Upto six line level signal sources can be connected in either balanced or unbalanced configuration, through a 6.3mm (1/4″) stereo jack socket.
- Each channel has a GAIN control for optimum adjustment of the MIC & LINE input sensitivities.
- Two band equalizer with active BASS & TREBLE controls in each channel for desired
₹7,999.00
Compare
There are no reviews yet.