Power Rating | 600W RMS/1200W Programme |
Nominal Diameter | 305mm (12”) |
Nominal Impedance | 16Ω |
Sensitivity (1W/1m ) | 97dB |
Resonant Frequency (Fs | 58Hz |
DC resistance (Re) | 14.52Ω |
Electromagnetic Q (Qes) | 0.45 |
Mechanical Q (Qms) | 11.9 |
Total Q (Qts) | 0.43 |
Compliance Equivalent Volume (VAS) | 50Litr |
Surface Area of Cone (Sd) | 564cm2 |
Reference Efficiency (ηo) | 2.11% |
Voice Coil | 3.5” |
Overhang (Xmax) | 7.0 mm |
Moving Mass (Mms) | 66.25gm |
BL Product (BL) | 25.41TM |
Coil Inductance (Le) | 2.07mH |
Overall Diameter | 315.50 mm |
Depth | 140 mm |
Baffle Hole Diameter | 283 mm |
Bolt Mount Diameter (PCD) | 299 mm (8 Bolts) |
Weight | 4.00kg |
Music System, N12-MB600Z, Professional PA Speakers, Speakers
N12-MB600Z
High power 30.48cm (12”) low frequency speaker
- High power Neodymium speaker for a variety of bass and mid range applications.
- Robust aluminium die-cast frame with heavy duty push terminals.
- 8.90 cm (3.5″) Copper I/O voice coil wound on Glass Fibre former to withstand high temperature.
₹4,999.00
Compare- High power Neodymium speaker for a variety of bass and mid range applications.
- Robust aluminium die-cast frame with heavy duty push terminals.
There are no reviews yet.