| Power Rating | 600W RMS/1200W Programme |
| Nominal Diameter | 305mm (12”) |
| Nominal Impedance | 8Ω |
| Sensitivity (1W/1m ) | 98dB |
| Resonant FREQUENCY (Fs) | 52Hz |
| DC resistance (Re) | 7.18Ω |
| Electromagnetic Q (Qes) | 0.27 |
| Mechanical Q (Qms) | 10.6 |
| Total Q (Qts) | 0.26 |
| Compliance Equivalent Volume (VAS) | 47.60Litr |
| Surface Area of Cone | (Sd) 564cm2 |
| Reference Efficiency | (ηo) 2.66% |
| Voice Coil | 3.5” |
| Overhang (Xmax) | 7.0 mm |
| Moving Mass (Mms) | 76.80gm |
| BL Product | (BL) 22.18TM |
| Coil Inductance (Le) | 1.27mH |
| Overall Diameter | 315.50 mm |
| Depth | 140 mm |
| Baffle Hole Diameter | 283 mm |
| Bolt Mount Diameter (PCD) | 299 mm (8 Bolts) |
| Weight | 4.00kg |
Music System, N12-MB600X, Professional PA Speakers, Speakers
N12-MB600X
High power 30.48cm (12”) low frequency speaker
- High power Neodymium speaker for a variety of bass and mid range applications.
- Robust aluminium die-cast frame with heavy duty push terminals.
- 8.90 cm (3.5″) CCAW I/O voice coil wound on Glass Fibre former to withstand high temperature.
₹3,489.00
Compare- High power Neodymium speaker for a variety of bass and mid range applications.
- Robust aluminium die-cast frame with heavy duty push terminals.










There are no reviews yet.