Power Rating | 650 Watts RMS |
Nominal Diameter | 380mm (15″) |
Nominal Impedance | 8Ω |
Sensitivity (1W/1m) | 97dB |
Magnet Weight | 2.85kg |
Resonant Frequency (Fs) | 50Hz |
DC resistance (Re) | 5.1Ω |
Electromagnetic Q (Qes) | 0.32 |
Mechanical Q (Qms) | 5.91 |
Total Q (Qts) | 0.30 |
Compliance Equivalent Volume (VAS) | 109 Litr |
Surface Area of Cone (Sd) | 830 cm2 |
Reference Efficiency (ηo) | 3.5% |
Voice Coil | 4.0″ |
Overhang (Xmax) | 3.6 mm |
Moving Mass (Mms) | 97.60gm |
BL Product (BL) | 22.92 TM |
Coil Inductance (Le) | 1.60 mH |
Overall Diameter | 390 mm |
Depth | 142 mm |
Baffle Hole Diameter | 357 mm |
Bolt Mount Diameter (PCD) | 372 mm (8 Bolts) |
Weight | 11.00kg |
L15-MB650, Music System, Professional PA Speakers, Speakers
L15-MB650
High Power 38.1CM (15″) Low Frequency Loudspeaker
- Excellent bass and mid-bass response, high power handling capacity.
- Aluminium die-cast frame with gold plated push type heavy duty terminals.
- GLASS FIBRE former for withstanding high temperature.
- 10.16CM (4”) Edge-wound aluminium wire voice coil for higher SPL.
₹11,999.00
Compare- Excellent bass and mid-bass response, high power handling capacity.
- Aluminium die-cast frame with gold plated push type heavy duty terminals
There are no reviews yet.